Introduction Manual Download High Scores FAQ Register Links
English
Nederlands
Back to Wiering Software
|
CHARLIE II
High Scores
You can now submit
your high scores to Wiering Software to be added to this world-wide hall of fame!
Simply attach the file HISCORES.SAV from your Charlie II directory
to this message and send it in!
Don't type your names and scores into the message yourself (you can leave it blank), you really have to
send the actual file HISCORES.SAV.
Only send your file in if your highest score is higher than
the lowest score on this list!
| Rank | Name | Score |
| 1 | RICK | 2034260 |
| 2 | JIMMY 25-02-02 | 1852440 |
| 3 | Kjeld & Bitten | 953280 |
| 4 | KINKI | 927290 |
| 5 | JEROEN | 902310 |
| 6 | MONIK | 877930 |
| 7 | wauwwwwwwwwwwww | 842560 |
| 8 | JEROEN | 820930 |
| 9 | JEROEN | 808640 |
| 10 | Geert-Jan Schulenburg | 786390 |
| 11 | MONIKA | 773980 |
| 12 | pffffffffffffff | 759050 |
| 13 | JIMMY 15-02-02 | 758220 |
| 14 | MONIKA | 753210 |
| 15 | MONIKA | 748470 |
| 16 | MONIKA | 747960 |
| 17 | MONIKA | 741710 |
| 18 | MONIKA | 741240 |
| 19 | monika | 736090 |
| 20 | yesssssssssssssssss | 733830 |
| 21 | Ling Yan | 732230 |
| 22 | DENISE | 731580 |
| 23 | Kjeld Christensen | 731410 |
| 24 | MONIKA | 731280 |
| 25 | MONIKA | 728780 |
| 26 | MONIKA | 726340 |
| 27 | OLIPAP | 722900 |
| 28 | Kjeld.c | 722670 |
| 29 | mnd the greatest! | 718130 |
| 30 | MONIKA | 715090 |
| 31 | Ling Yan | 711030 |
| 32 | Bitten | 709870 |
| 33 | OLIPAP | 709720 |
| 34 | OLIPAP | 708280 |
| 35 | JEROEN | 707860 |
| 36 | Ling Yan | 706780 |
| 37 | OLIPAP | 700270 |
| 38 | carmengia | 697900 |
| 39 | Kjeld.Chr | 685800 |
| 40 | DJ 06/20/03 | 680870 |
| 41 | Ling Yan | 680000 |
| 42 | Ling Yan | 678540 |
| 43 | DEBBE | 669750 |
| 44 | DJ 06/12/03 | 665480 |
| 45 | Monika | 661040 |
| 46 | Ling Yan | 651140 |
| 47 | Megan | 648920 |
| 48 | JEROEN | 648230 |
| 49 | Megan | 647570 |
| 50 | DENISE | 639780 |
Introduction - Manual - Download - High Scores - FAQ - Register - Links
Licence -
Copyright, Privacy, Disclaimer
|